Here are our Laser 2 regatta results. This page will be updated as each regatta is completed. Gold Cup races count towards Grand Prix points. We finished 1996 ranked 2nd in the North America Grand Prix.!
Sail #: 8787
Skipper: Jason Kobrick Crew: Rolf Wagschal
| Event | Dates | Venue | Result/Fleet Size |
| Midwinters -East | Feb 21-24 | Stuart, FL | 4/20 (1st Canadian) |
| Canadian Olympic Classes Regatta (Icebreaker) | May 18-19 | Toronto (TS&CC) | 1/11 |
| Great Lakes | June 15-16 | Hamilton (RHYC) | 2/11 |
| Lake Sailing Skiff Association | June 22-23 | Toronto (ABYC) | 6/20 |
| CYA Canadian 23+under Sailing Championshps | June 29-30 | Beaconsfield, QC | 1/40 |
| Laser>> North American Championship | July 6-7 | Kingston | 4/57 (2nd Canadian) |
| Gold Cup #3 | July 13-14 | Rondeau Bay | 2//15 |
| Ontario 18 + Unders | Hamilton (RHYC) | 1/52 | |
| CYA Sail East | July 25-28 | Dartmouth, NS | 10/55 |
| Ontario 23 + Under Sailing Championships | Aug 3-4 | Toronto (ABYC) | 4/43 |
| CYA Canadian Youth Sailing Championships and Rolex YOTS** | Aug 6-11 | Toronto (RCYC) | 5/60 (1st Ontario) |
| Ontario Summer Games | Aug 14-16 | London (FYC) | 2/9 |
| C.O.R.K. | Aug 17-21 | Kingston | 6/108 (Gold Fleet) |
** Note: Since Jason was too old to compete in the youth class, and it was my last year of eligibility, I sailed with a different
skipper (Gabe Crowder) for the Canadian Youth Championships, and he sailed with a different crew for the gold cup. This
was a way of working around our age difference for these two regattas.
| EVENT | Result/Fleet Size |
| 1993 Ontario 16 & under championships | 2/55 |
| 1993 Eastern Canadian championships (Newfoundland) | 4/15 |
| 1994 Ontario 18 & under championships | 2/50 |
| C.O.R.K. 1994 | 14/125 |
| Sail East 1995 (Quebec) | 4/90 |
| 1995 Canadian youth championships (Vancouver) | 8/25 |
| 1995 High school regatta (Ottawa) | 1/5 |
| Rolf Wagschal - Sailor and Scholar | My Goals | My Personal Information | Appeal to Sponsors |